Heray-Was-Here
Server : nginx/1.14.1
System : Linux hwsrv-1092325.hostwindsdns.com 4.18.0-553.5.1.el8.x86_64 #1 SMP Tue May 21 05:46:01 UTC 2024 x86_64
User : nginx ( 993)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/43/task/43/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/43/task/43/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20025 1 0000000000000000 100 0 0 10 0                     
   1: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28487 1 0000000000000000 100 0 0 10 0                     
   2: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28488 1 0000000000000000 100 0 0 10 0                     
   3: ACC5AE6C:01BB A2D949D8:CB41 01 00000000:00000000 00:00000000 00000000   993        0 19916091 1 0000000000000000 22 4 1 10 84                  
   4: ACC5AE6C:01BB A2D949D8:E6E4 06 00000000:00000000 03:000012FC 00000000     0        0 0 3 0000000000000000                                      
   5: ACC5AE6C:01BB A2D949D8:DEE9 06 00000000:00000000 03:000012FD 00000000     0        0 0 3 0000000000000000                                      
   6: ACC5AE6C:01BB A2D949D8:4239 06 00000000:00000000 03:00000849 00000000     0        0 0 3 0000000000000000                                      
   7: ACC5AE6C:0016 22579C2D:9D30 01 000001CC:00000000 01:00000018 00000000     0        0 19916333 3 0000000000000000 33 4 25 10 -1                 
   8: ACC5AE6C:01BB A2D949D8:D716 06 00000000:00000000 03:000012FC 00000000     0        0 0 3 0000000000000000                                      
   9: ACC5AE6C:01BB A2D949D8:502D 06 00000000:00000000 03:000012FD 00000000     0        0 0 3 0000000000000000                                      
  10: ACC5AE6C:01BB A2D949D8:C887 06 00000000:00000000 03:000012FD 00000000     0        0 0 3 0000000000000000                                      
  11: ACC5AE6C:01BB A2D949D8:537B 06 00000000:00000000 03:0000137F 00000000     0        0 0 3 0000000000000000                                      
  12: ACC5AE6C:01BB A2D949D8:F15D 06 00000000:00000000 03:000012FD 00000000     0        0 0 3 0000000000000000                                      
  13: ACC5AE6C:01BB A2D949D8:92A2 06 00000000:00000000 03:000012FC 00000000     0        0 0 3 0000000000000000                                      
  14: ACC5AE6C:01BB A2D949D8:8EC1 06 00000000:00000000 03:00001309 00000000     0        0 0 3 0000000000000000                                      
  15: ACC5AE6C:01BB A2D949D8:EB4E 06 00000000:00000000 03:000012FC 00000000     0        0 0 3 0000000000000000                                      
  16: ACC5AE6C:01BB A2D949D8:F0B9 06 00000000:00000000 03:000012FD 00000000     0        0 0 3 0000000000000000                                      
  17: ACC5AE6C:01BB A2D949D8:E749 06 00000000:00000000 03:00000B78 00000000     0        0 0 3 0000000000000000                                      
  18: ACC5AE6C:01BB A2D949D8:D779 01 00000000:00000000 00:00000000 00000000   993        0 19916140 2 0000000000000000 22 4 3 52 84                  
  19: ACC5AE6C:01BB A2D949D8:B729 06 00000000:00000000 03:00000BB2 00000000     0        0 0 3 0000000000000000                                      
  20: ACC5AE6C:01BB A2D949D8:3193 06 00000000:00000000 03:00000204 00000000     0        0 0 3 0000000000000000                                      
  21: ACC5AE6C:01BB A2D949D8:23C4 06 00000000:00000000 03:000012FD 00000000     0        0 0 3 0000000000000000                                      
  22: ACC5AE6C:01BB A2D949D8:1A57 06 00000000:00000000 03:0000000E 00000000     0        0 0 3 0000000000000000                                      
  23: ACC5AE6C:01BB A2D949D8:30E9 01 00000000:00000000 00:00000000 00000000   993        0 19916139 1 0000000000000000 23 4 27 10 84                 

Hry