Heray-Was-Here
Server : nginx/1.14.1
System : Linux hwsrv-1092325.hostwindsdns.com 4.18.0-553.5.1.el8.x86_64 #1 SMP Tue May 21 05:46:01 UTC 2024 x86_64
User : nginx ( 993)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/584308/net/dev_snmp6/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/584308/net/dev_snmp6/eth0
ifIndex                         	2
Ip6InReceives                   	49181649
Ip6InHdrErrors                  	0
Ip6InTooBigErrors               	0
Ip6InNoRoutes                   	0
Ip6InAddrErrors                 	38
Ip6InUnknownProtos              	3
Ip6InTruncatedPkts              	0
Ip6InDiscards                   	0
Ip6InDelivers                   	18070412
Ip6OutForwDatagrams             	0
Ip6OutRequests                  	136981
Ip6OutDiscards                  	0
Ip6OutNoRoutes                  	0
Ip6ReasmTimeout                 	0
Ip6ReasmReqds                   	0
Ip6ReasmOKs                     	0
Ip6ReasmFails                   	0
Ip6FragOKs                      	0
Ip6FragFails                    	0
Ip6FragCreates                  	0
Ip6InMcastPkts                  	49077186
Ip6OutMcastPkts                 	33089
Ip6InOctets                     	3997102433
Ip6OutOctets                    	25650004
Ip6InMcastOctets                	3949644665
Ip6OutMcastOctets               	1588560
Ip6InBcastOctets                	0
Ip6OutBcastOctets               	0
Ip6InNoECTPkts                  	49182167
Ip6InECT1Pkts                   	0
Ip6InECT0Pkts                   	0
Ip6InCEPkts                     	0
Icmp6InMsgs                     	17991776
Icmp6InErrors                   	0
Icmp6OutMsgs                    	59547
Icmp6OutErrors                  	0
Icmp6InCsumErrors               	0
Icmp6InDestUnreachs             	0
Icmp6InPktTooBigs               	0
Icmp6InTimeExcds                	0
Icmp6InParmProblems             	0
Icmp6InEchos                    	685
Icmp6InEchoReplies              	0
Icmp6InGroupMembQueries         	0
Icmp6InGroupMembResponses       	0
Icmp6InGroupMembReductions      	0
Icmp6InRouterSolicits           	0
Icmp6InRouterAdvertisements     	6408157
Icmp6InNeighborSolicits         	11562094
Icmp6InNeighborAdvertisements   	20840
Icmp6InRedirects                	0
Icmp6InMLDv2Reports             	0
Icmp6OutDestUnreachs            	779
Icmp6OutPktTooBigs              	0
Icmp6OutTimeExcds               	0
Icmp6OutParmProblems            	3
Icmp6OutEchos                   	0
Icmp6OutEchoReplies             	685
Icmp6OutGroupMembQueries        	0
Icmp6OutGroupMembResponses      	0
Icmp6OutGroupMembReductions     	0
Icmp6OutRouterSolicits          	33081
Icmp6OutRouterAdvertisements    	0
Icmp6OutNeighborSolicits        	19068
Icmp6OutNeighborAdvertisements  	5927
Icmp6OutRedirects               	0
Icmp6OutMLDv2Reports            	4
Icmp6InType128                  	685
Icmp6InType134                  	6408157
Icmp6InType135                  	11562094
Icmp6InType136                  	20840
Icmp6OutType1                   	779
Icmp6OutType4                   	3
Icmp6OutType129                 	685
Icmp6OutType133                 	33081
Icmp6OutType135                 	19068
Icmp6OutType136                 	5927
Icmp6OutType143                 	4

Hry