Heray-Was-Here
Server : nginx/1.14.1
System : Linux hwsrv-1092325.hostwindsdns.com 4.18.0-553.5.1.el8.x86_64 #1 SMP Tue May 21 05:46:01 UTC 2024 x86_64
User : nginx ( 993)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.5.1.el8.x86_64 #1
ktime                                   : 3584607601.969719
sched_clk                               : 3584674181.084055
cpu_clk                                 : 3584672753.384343
jiffies                                 : 7879274898
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2099.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 1156695686
  .nr_uninterruptible            : -901
  .next_balance                  : 7879.274929
  .curr->pid                     : 580064
  .clock                         : 3584672753.421212
  .clock_task                    : 3488478237.958842
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 95584261.994972
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 320
  .runnable_avg                  : 94
  .util_avg                      : 81
  .util_est_enqueued             : 40
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  95584159.585614   1379279   120         0.000000    278912.282300         0.000000 0 0 /
 I          rcu_gp     3         7.979014         2   100         0.000000         0.007148         0.000000 0 0 /
 I      rcu_par_gp     4         9.979512         2   100         0.000000         0.003294         0.000000 0 0 /
 I    slub_flushwq     5        11.984627         2   100         0.000000         0.006990         0.000000 0 0 /
 I    kworker/0:0H     7       741.262697         4   100         0.000000         0.002236         0.000000 0 0 /
 I    kworker/u4:0     9  95584256.016037    921284   120         0.000000     24169.062647         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.742094         2   120         0.000000         0.003452         0.000000 0 0 /
 S rcu_tasks_trace    12        22.748026         2   120         0.000000         0.008105         0.000000 0 0 /
 S     ksoftirqd/0    13  95584234.471124  46910145   120         0.000000    478726.665203         0.000000 0 0 /
 S     migration/0    15         0.000000     79586     0         0.000000      1356.329235         0.000000 0 0 /
 S      watchdog/0    16         0.000000    896154     0         0.000000       160.659959         0.000000 0 0 /
 S         cpuhp/0    17      4059.177402        15   120         0.000000         0.227170         0.000000 0 0 /
 S       kdevtmpfs    26      4829.456079       131   120         0.000000         1.637049         0.000000 0 0 /
 S         kauditd    28  95583406.738392   2382685   120         0.000000     32341.401189         0.000000 0 0 /
 S      kcompactd0    32  83142226.882648        39   120         0.000000       138.127387         0.000000 0 0 /
 S         kswapd0    57  95578787.605268      1533   120         0.000000      4520.909045         0.000000 0 0 /
 I        kthrotld   118       533.999308         2   100         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   119       538.027805         2   100         0.000000         0.030428         0.000000 0 0 /
 S           hwrng   120       728.775928         7   120         0.000000         0.000000         0.000000 0 0 /
 I    kmpath_rdacd   121       732.775927         2   100         0.000000         0.000000         0.000000 0 0 /
 I          kaluad   122       732.775927         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H   123  95584255.998148   1629719   100         0.000000     23340.522729         0.000000 0 0 /
 I    zswap-shrink   164       882.784514         2   100         0.000000         0.033696         0.000000 0 0 /
 S       scsi_eh_0   335      1650.847302         2   120         0.000000         0.022482         0.000000 0 0 /
 S       scsi_eh_1   345      1745.319506         4   120         0.000000         1.146105         0.000000 0 0 /
 I      scsi_tmf_1   348      1677.251951         2   100         0.000000         0.014425         0.000000 0 0 /
 S     jbd2/sda1-8   379  95584256.385090   3102547   120         0.000000    101440.314672         0.000000 0 0 /
 I ext4-rsv-conver   380      2739.846222         2   100         0.000000         0.018715         0.000000 0 0 /
 S systemd-journal   483  95583408.733233   1772642   120         0.000000    631740.146615         0.000000 0 0 /
 S          auditd   570  95583406.840655   2411045   116         0.000000    253045.865314         0.000000 0 0 /
 S     dbus-daemon   594  95584159.372556   3247863   120         0.000000    619644.507504         0.000000 0 0 /
 S           gmain   599      4425.918486         1   120         0.000000         0.068854         0.000000 0 0 /
 S            rngd   597  95584256.016926 103495481   120         0.000000    653064.876108         0.000000 0 0 /
 S         chronyd   601  95580103.782684     29734   120         0.000000      4894.714045         0.000000 0 0 /
 S         qemu-ga   612      4779.371714         3   120         0.000000         0.079937         0.000000 0 0 /
 S           acpid   607      4799.517085        91   120         0.000000         4.339144         0.000000 0 0 /
 S  NetworkManager   628  95584257.269032  10581956   120         0.000000   2772020.398903         0.000000 0 0 /
 S           tuned   633  95584256.510213 100172164   120         0.000000   4040618.627534         0.000000 0 0 /
 S           tuned   849  95584256.897327  98303330   120         0.000000   4200148.903113         0.000000 0 0 /
 S         polkitd   848  95582818.269141   1214849   120         0.000000     36063.938806         0.000000 0 0 /
 S           gdbus   857  95582818.935608   1217612   120         0.000000    196263.084097         0.000000 0 0 /
 S       JS Helper   858      7263.678865         1   120         0.000000         0.059230         0.000000 0 0 /
 S       JS Helper   859      7262.736584         2   120         0.000000         0.116951         0.000000 0 0 /
 S            sshd   895  95583406.776325    850612   120         0.000000    241746.350715         0.000000 0 0 /
 S        rsyslogd   896  95575900.475392      6050   120         0.000000       464.154213         0.000000 0 0 /
 S   rs:main Q:Reg   900  95583406.782110    911649   120         0.000000     80716.282099         0.000000 0 0 /
 S           crond   914  95583433.082472     60772   120         0.000000      5783.159080         0.000000 0 0 /
 S          mysqld  1273  95584164.468565    584770   120         0.000000     35763.693222         0.000000 0 0 /
 S          mysqld  1276  95584256.006335   7159169   120         0.000000    147899.546262         0.000000 0 0 /
 S          mysqld  1277  95584256.041907   7419269   120         0.000000    119052.121411         0.000000 0 0 /
 S          mysqld  1279  95584256.003180   7159140   120         0.000000    144936.311186         0.000000 0 0 /
 S          mysqld  1282  95584256.039109   7434691   120         0.000000    108252.263685         0.000000 0 0 /
 S          mysqld  1283  95584256.294333   7387746   120         0.000000    110627.053590         0.000000 0 0 /
 S          mysqld  1284  95584256.014786   7310174   120         0.000000    113629.414789         0.000000 0 0 /
 S          mysqld  1285  95584256.015101   7406712   120         0.000000    110749.193113         0.000000 0 0 /
 S          mysqld  1286  95584256.527887   5258317   120         0.000000    166069.503908         0.000000 0 0 /
 S          mysqld  1290  95584256.036428   3580136   120         0.000000    175514.237363         0.000000 0 0 /
 S          mysqld  1291  95584163.986388    716106   120         0.000000     20027.917306         0.000000 0 0 /
 S          mysqld  1293  95584164.451297    716098   120         0.000000     20170.778667         0.000000 0 0 /
 S          mysqld  1294  95584256.181637   4026413   120         0.000000    158760.030802         0.000000 0 0 /
 S          mysqld  1295  95584261.994972  10894077   120         0.000000    431647.340728         0.000000 0 0 /
 S          mysqld  1299     16411.831268       429   120         0.000000        84.513495         0.000000 0 0 /
 S          mysqld  1300  95584256.012717   3580009   120         0.000000     61536.595324         0.000000 0 0 /
 S          mysqld  1301     16180.184458         2   120         0.000000         0.059688         0.000000 0 0 /
 S          mysqld  1303  95584162.537426    121078   120         0.000000      3342.869261         0.000000 0 0 /
 S          mysqld  1304  95418666.778582       122   120         0.000000       150.882616         0.000000 0 0 /
 S          mysqld  1305     16218.005178         2   120         0.000000         0.979215         0.000000 0 0 /
 S          mysqld 596116  95581762.269198     18374   120         0.000000      5781.797961         0.000000 0 0 /
 S          mysqld 596372  95582069.758934      1234   120         0.000000       384.944151         0.000000 0 0 /
 S          mysqld 596375  95582794.832351      1480   120         0.000000       481.197836         0.000000 0 0 /
 S          mysqld 596376  95580692.103117       776   120         0.000000       229.977264         0.000000 0 0 /
 S          mysqld 596377  95581241.486188      1076   120         0.000000       320.441702         0.000000 0 0 /
 S         php-fpm  1344  95584256.024371   3935314   120         0.000000    170095.919325         0.000000 0 0 /
 S           nginx  1350  95418873.045101      1633   120         0.000000      7640.924234         0.000000 0 0 /
 S         php-fpm 558843  95584194.009568    101422   120         0.000000    276325.208637         0.000000 0 0 /
 S         php-fpm 558844  95584219.138059    103393   120         0.000000    279900.325542         0.000000 0 0 /
 S         php-fpm 558846  95584259.935886    101666   120         0.000000    279984.747442         0.000000 0 0 /
 S         php-fpm 580055  95584166.290374     31656   120         0.000000     76469.866910         0.000000 0 0 /
 S         php-fpm 580062  95584166.454288     30606   120         0.000000     71166.212427         0.000000 0 0 /
 S         php-fpm 580063  95584178.073996     31233   120         0.000000     71939.288400         0.000000 0 0 /
>R         php-fpm 580064  95584257.861487     31324   120         0.000000     73551.363227         0.000000 0 0 /
 S         php-fpm 580080  95584168.462534     31290   120         0.000000     72461.125718         0.000000 0 0 /
 S         php-fpm 580081  95584257.211788     30813   120         0.000000     71655.602890         0.000000 0 0 /
 S         php-fpm 584294  95584165.776448     24318   120         0.000000     55219.554843         0.000000 0 0 /
 S         php-fpm 584297  95584257.355326     26038   120         0.000000     55821.239185         0.000000 0 0 /
 S         php-fpm 584298  95584257.227248     25379   120         0.000000     58854.443848         0.000000 0 0 /
 S         php-fpm 584301  95584168.647149     22638   120         0.000000     52484.918060         0.000000 0 0 /
 S         php-fpm 584304  95584217.303637     25920   120         0.000000     56638.698528         0.000000 0 0 /
 S         php-fpm 584308  95584248.504002     23505   120         0.000000     53036.606103         0.000000 0 0 /
 S         php-fpm 584309  95584170.414608     24726   120         0.000000     56262.612379         0.000000 0 0 /
 S         php-fpm 584312  95584166.403850     23720   120         0.000000     54656.297856         0.000000 0 0 /
 S         php-fpm 584313  95584166.224819     21821   120         0.000000     49555.798137         0.000000 0 0 /
 S           nginx 588847  95584260.753153     70618   120         0.000000     26341.312840         0.000000 0 0 /
 I     kworker/0:0 595795  95510303.221220     17078   120         0.000000        65.412420         0.000000 0 0 /
 I     kworker/0:2 596122  95584256.034852     29351   120         0.000000        88.928077         0.000000 0 0 /

cpu#1, 2099.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 749469034
  .nr_uninterruptible            : 901
  .next_balance                  : 7879.274840
  .curr->pid                     : 0
  .clock                         : 3584672753.478458
  .clock_task                    : 3569807084.961071
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 99723579.244045
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 4139317.249073
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2  99636206.754635      1563   120         0.000000        60.512732         0.000000 0 0 /
 I    mm_percpu_wq    10  33795141.714871         5   100         0.000000         0.028839         0.000000 0 0 /
 I       rcu_sched    14  99723573.455913 390358304   120         0.000000   1482312.650743         0.000000 0 0 /
 S         cpuhp/1    18      4691.852102        14   120         0.000000         0.904827         0.000000 0 0 /
 S      watchdog/1    19        -2.995071    896154     0         0.000000      3996.044483         0.000000 0 0 /
 S     migration/1    20         0.000000     24259     0         0.000000       393.221598         0.000000 0 0 /
 S     ksoftirqd/1    21  99722974.466880   1622580   120         0.000000     14779.178485         0.000000 0 0 /
 I    kworker/1:0H    23        68.829610         4   100         0.000000         0.003123         0.000000 0 0 /
 I           netns    27        11.218525         2   100         0.000000         0.018608         0.000000 0 0 /
 S      khungtaskd    29  99722328.353995     29173   120         0.000000      1428.110516         0.000000 0 0 /
 S      oom_reaper    30        27.183376         2   120         0.000000         0.011028         0.000000 0 0 /
 I       writeback    31        31.193209         2   100         0.000000         0.009834         0.000000 0 0 /
 S            ksmd    33        39.212962         2   125         0.000000         0.012248         0.000000 0 0 /
 S      khugepaged    34  99723577.974037    529911   139         0.000000     38581.054845         0.000000 0 0 /
 I          crypto    35        43.212961         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    36        43.224776         2   100         0.000000         0.011815         0.000000 0 0 /
 I         kblockd    37        47.234449         2   100         0.000000         0.009674         0.000000 0 0 /
 I  blkcg_punt_bio    38        51.234448         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    39        51.257535         2   100         0.000000         0.023087         0.000000 0 0 /
 I              md    40        55.278216         2   100         0.000000         0.020682         0.000000 0 0 /
 I       md_bitmap    41        59.278215         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    42        59.291646         2   100         0.000000         0.013431         0.000000 0 0 /
 S       watchdogd    43         0.000000         2     0         0.000000         0.015614         0.000000 0 0 /
 I    kworker/1:1H    45  99722964.081514   1754021   100         0.000000     26197.979287         0.000000 0 0 /
 I   ipv6_addrconf   124       909.687777         2   100         0.000000         0.002010         0.000000 0 0 /
 I           kstrp   125       914.978045         2   100         0.000000         0.002607         0.000000 0 0 /
 I      scsi_tmf_0   337      2226.663819         2   100         0.000000         0.025071         0.000000 0 0 /
 I    kworker/u4:2   341  99513621.398120   1187935   120         0.000000     30439.187840         0.000000 0 0 /
 I         ata_sff   343      2240.317479         2   100         0.000000         0.026344         0.000000 0 0 /
 S       scsi_eh_2   350      2433.181091         4   120         0.000000         1.092681         0.000000 0 0 /
 I      scsi_tmf_2   353      2331.570365         2   100         0.000000         0.022812         0.000000 0 0 /
 I    kworker/u4:3   354  99721141.777611    857393   120         0.000000     21655.832940         0.000000 0 0 /
 S   systemd-udevd   513  99721294.359962     30457   120         0.000000      5690.284799         0.000000 0 0 /
 S          auditd   571  99722372.198651    195788   116         0.000000      9146.484863         0.000000 0 0 /
 S      irqbalance   596  99722942.076312    358655   120         0.000000    141227.287250         0.000000 0 0 /
 S         qemu-ga   606      5357.307813        17   120         0.000000        11.322248         0.000000 0 0 /
 S  systemd-logind   608  99722942.384474    362688   120         0.000000     52220.173360         0.000000 0 0 /
 S           gmain   629  99722965.782125    896253   120         0.000000     49608.677859         0.000000 0 0 /
 S           gdbus   630  99632776.042655      2424   120         0.000000       633.622913         0.000000 0 0 /
 S           tuned   861      8091.191567         5   120         0.000000         1.037427         0.000000 0 0 /
 S           tuned   864      7883.277886         2   120         0.000000         1.291843         0.000000 0 0 /
 S           gmain   856      7781.538416         1   120         0.000000         0.025655         0.000000 0 0 /
 S         polkitd   863      7848.268267         3   120         0.000000         0.104483         0.000000 0 0 /
 S    in:imjournal   899  99723573.305063   4369428   120         0.000000    506108.508273         0.000000 0 0 /
 S          agetty   918     10510.909202         6   120         0.000000        23.947336         0.000000 0 0 /
 S          agetty   919     10528.345679         6   120         0.000000         8.590254         0.000000 0 0 /
 S          mysqld  1275     53947.239585         1   120         0.000000         0.067226         0.000000 0 0 /
 S          mysqld  1278  99723573.267278   7159124   120         0.000000    144886.311119         0.000000 0 0 /
 S          mysqld  1280  99723573.275652   7159133   120         0.000000    143879.362670         0.000000 0 0 /
 S          mysqld  1281  99723573.252479   7159122   120         0.000000    144609.372258         0.000000 0 0 /
 S          mysqld  1289  99723573.270528   3580031   120         0.000000     93315.191381         0.000000 0 0 /
 S          mysqld  1292  99722961.635354    372131   120         0.000000     13046.871887         0.000000 0 0 /
 S          mysqld  1296  99723571.517033   5342444   120         0.000000     37244.766093         0.000000 0 0 /
 S          mysqld  1297  99723571.505968   5304629   120         0.000000     29156.716242         0.000000 0 0 /
 S          mysqld  1298  99723571.506232   5281889   120         0.000000     28183.809897         0.000000 0 0 /
 S          mysqld  1302     54179.628219         2   120         0.000000         0.185258         0.000000 0 0 /
 S          mysqld 596246  99721976.178773      8792   120         0.000000      2647.554817         0.000000 0 0 /
 S          mysqld 596373  99722934.415810      1314   120         0.000000       434.024300         0.000000 0 0 /
 S          mysqld 596374  99723572.250235      1346   120         0.000000       413.527391         0.000000 0 0 /
 S          mysqld 596378  99722748.292241      1594   120         0.000000       521.807160         0.000000 0 0 /
 S         php-fpm 558848  99723449.124668    102901   120         0.000000    282119.770285         0.000000 0 0 /
 S         php-fpm 580057  99722970.601042     31078   120         0.000000     73493.626555         0.000000 0 0 /
 S         php-fpm 580058  99722972.574725     31086   120         0.000000     72123.885326         0.000000 0 0 /
 S         php-fpm 580061  99723574.474272     30932   120         0.000000     71623.125256         0.000000 0 0 /
 S         php-fpm 580069  99722976.790632     30655   120         0.000000     70132.476360         0.000000 0 0 /
 S         php-fpm 580070  99722970.351248     30921   120         0.000000     73933.077775         0.000000 0 0 /
 S         php-fpm 580071  99722975.169736     31419   120         0.000000     76850.052337         0.000000 0 0 /
 S         php-fpm 580072  99722975.964259     29670   120         0.000000     69465.058919         0.000000 0 0 /
 S         php-fpm 580073  99722977.293672     32584   120         0.000000     74526.339940         0.000000 0 0 /
 S         php-fpm 580079  99722973.464394     32033   120         0.000000     76961.167846         0.000000 0 0 /
 S         php-fpm 584302  99723574.530762     23394   120         0.000000     52043.113634         0.000000 0 0 /
 S         php-fpm 584303  99722971.656753     24128   120         0.000000     56520.310818         0.000000 0 0 /
 S         php-fpm 584305  99722974.683379     24765   120         0.000000     54162.528610         0.000000 0 0 /
 S         php-fpm 584306  99722970.372303     23559   120         0.000000     55545.648467         0.000000 0 0 /
 S         php-fpm 584307  99722972.317943     23502   120         0.000000     53211.495238         0.000000 0 0 /
 S         php-fpm 584310  99723579.244045     24890   120         0.000000     56014.001789         0.000000 0 0 /
 S         php-fpm 584311  99723576.039049     23282   120         0.000000     54953.141061         0.000000 0 0 /
 S           nginx 588846  99698935.896416       716   120         0.000000       278.619925         0.000000 0 0 /
 I     kworker/1:0 595161  99636198.198365     19886   120         0.000000       107.764253         0.000000 0 0 /
 I     kworker/1:2 595796  99723573.258743     26861   120         0.000000        80.744357         0.000000 0 0 /


Hry