Heray-Was-Here
Server : nginx/1.14.1
System : Linux hwsrv-1092325.hostwindsdns.com 4.18.0-553.5.1.el8.x86_64 #1 SMP Tue May 21 05:46:01 UTC 2024 x86_64
User : nginx ( 993)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/27/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/27/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20025 1 0000000000000000 100 0 0 10 0                     
   1: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28487 2 0000000000000000 100 0 0 10 0                     
   2: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28488 1 0000000000000000 100 0 0 10 0                     
   3: ACC5AE6C:01BB 53BF5A22:8001 01 00000000:00000000 00:00000000 00000000   993        0 19407230 1 0000000000000000 32 4 1 142 -1                 
   4: ACC5AE6C:01BB A2D949D8:4A19 06 00000000:00000000 03:00000876 00000000     0        0 0 3 0000000000000000                                      
   5: ACC5AE6C:01BB 9343C22D:D9AA 03 00000000:00000000 01:00000000 00000004     0        0 0 0 0000000000000000                                      
   6: ACC5AE6C:01BB A2D949D8:2B33 06 00000000:00000000 03:000012AD 00000000     0        0 0 3 0000000000000000                                      
   7: ACC5AE6C:01BB A2D949D8:8D4D 06 00000000:00000000 03:00000CEE 00000000     0        0 0 3 0000000000000000                                      
   8: ACC5AE6C:01BB A2D949D8:C5C5 06 00000000:00000000 03:00000D81 00000000     0        0 0 3 0000000000000000                                      
   9: ACC5AE6C:01BB A2D949D8:C484 01 00000000:00000000 00:00000000 00000000   993        0 19407207 2 0000000000000000 22 4 3 14 468                 
  10: ACC5AE6C:01BB A2D949D8:3AED 06 00000000:00000000 03:0000135E 00000000     0        0 0 3 0000000000000000                                      
  11: ACC5AE6C:01BB A2D949D8:4B33 06 00000000:00000000 03:000014D7 00000000     0        0 0 3 0000000000000000                                      
  12: ACC5AE6C:01BB A2D949D8:D198 06 00000000:00000000 03:00000117 00000000     0        0 0 3 0000000000000000                                      
  13: ACC5AE6C:01BB A2D949D8:06A0 06 00000000:00000000 03:00000274 00000000     0        0 0 3 0000000000000000                                      
  14: ACC5AE6C:01BB A2D949D8:4EB9 06 00000000:00000000 03:0000014F 00000000     0        0 0 3 0000000000000000                                      
  15: ACC5AE6C:01BB 53BF5A22:8000 01 00000000:00000000 00:00000000 00000000   993        0 19406286 1 0000000000000000 33 4 9 10 -1                  
  16: ACC5AE6C:01BB A2D949D8:CF9F 06 00000000:00000000 03:0000135E 00000000     0        0 0 3 0000000000000000                                      
  17: ACC5AE6C:01BB A2D949D8:AB81 01 00000000:00000000 00:00000000 00000000   993        0 19407353 1 0000000000000000 23 4 1 24 468                 
  18: ACC5AE6C:01BB 763B0CB9:CBE4 06 00000000:00000000 03:00000BC6 00000000     0        0 0 3 0000000000000000                                      

Hry