Heray-Was-Here
Server : nginx/1.14.1
System : Linux hwsrv-1092325.hostwindsdns.com 4.18.0-553.5.1.el8.x86_64 #1 SMP Tue May 21 05:46:01 UTC 2024 x86_64
User : nginx ( 993)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/337/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/337/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20025 1 0000000000000000 100 0 0 10 0                     
   1: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28487 2 0000000000000000 100 0 0 10 0                     
   2: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28488 1 0000000000000000 100 0 0 10 0                     
   3: ACC5AE6C:01BB A2D949D8:0756 01 00001102:00000000 01:00000006 00000000   993        0 19399126 3 0000000000000000 24 4 1 22 2154                
   4: ACC5AE6C:01BB A2D949D8:6C88 01 00000000:00000000 00:00000000 00000000   993        0 19399119 1 0000000000000000 22 4 19 10 2154               
   5: ACC5AE6C:01BB A2D949D8:A546 06 00000000:00000000 03:000012CA 00000000     0        0 0 3 0000000000000000                                      
   6: ACC5AE6C:01BB A2D949D8:FC96 06 00000000:00000000 03:000001C0 00000000     0        0 0 3 0000000000000000                                      
   7: ACC5AE6C:0050 B7487B5D:84C4 06 00000000:00000000 03:00000B8D 00000000     0        0 0 3 0000000000000000                                      
   8: ACC5AE6C:01BB A2D949D8:9F17 06 00000000:00000000 03:00000309 00000000     0        0 0 3 0000000000000000                                      
   9: ACC5AE6C:01BB A2D949D8:8016 06 00000000:00000000 03:000001C0 00000000     0        0 0 3 0000000000000000                                      
  10: ACC5AE6C:01BB A2D949D8:B22D 06 00000000:00000000 03:00001328 00000000     0        0 0 3 0000000000000000                                      
  11: ACC5AE6C:01BB A2D949D8:C44E 06 00000000:00000000 03:00001328 00000000     0        0 0 3 0000000000000000                                      
  12: ACC5AE6C:01BB A2D949D8:C860 06 00000000:00000000 03:00000B4B 00000000     0        0 0 3 0000000000000000                                      
  13: ACC5AE6C:01BB A2D949D8:D795 06 00000000:00000000 03:00000665 00000000     0        0 0 3 0000000000000000                                      
  14: ACC5AE6C:01BB 9443C22D:D999 03 00000000:00000000 01:00000355 00000004     0        0 0 0 0000000000000000                                      
  15: ACC5AE6C:01BB A2D949D8:A734 06 00000000:00000000 03:000015EB 00000000     0        0 0 3 0000000000000000                                      
  16: ACC5AE6C:01BB A2D949D8:2E63 06 00000000:00000000 03:000016E1 00000000     0        0 0 3 0000000000000000                                      
  17: ACC5AE6C:01BB A2D949D8:8D03 06 00000000:00000000 03:00001288 00000000     0        0 0 3 0000000000000000                                      
  18: ACC5AE6C:01BB A2D949D8:6A56 01 00000000:00000000 00:00000000 00000000   993        0 19399121 1 0000000000000000 22 4 19 10 2154               
  19: ACC5AE6C:01BB A2D949D8:25DB 06 00000000:00000000 03:000001C0 00000000     0        0 0 3 0000000000000000                                      
  20: ACC5AE6C:01BB A2D949D8:A177 01 00000000:00000000 00:00000000 00000000   993        0 19399122 2 0000000000000000 22 4 35 23 2154               
  21: ACC5AE6C:01BB A2D949D8:DD82 06 00000000:00000000 03:00001288 00000000     0        0 0 3 0000000000000000                                      
  22: ACC5AE6C:01BB A2D949D8:9FDB 06 00000000:00000000 03:00000BF1 00000000     0        0 0 3 0000000000000000                                      

Hry