Heray-Was-Here
Server : nginx/1.14.1
System : Linux hwsrv-1092325.hostwindsdns.com 4.18.0-553.5.1.el8.x86_64 #1 SMP Tue May 21 05:46:01 UTC 2024 x86_64
User : nginx ( 993)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/584312/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/584312/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20025 2 0000000000000000 100 0 0 10 0                     
   1: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28487 1 0000000000000000 100 0 0 10 0                     
   2: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28488 2 0000000000000000 100 0 0 10 0                     
   3: ACC5AE6C:01BB A2D949D8:67DA 06 00000000:00000000 03:00000296 00000000     0        0 0 3 0000000000000000                                      
   4: ACC5AE6C:0050 DD86BE92:AAA0 06 00000000:00000000 03:00000046 00000000     0        0 0 3 0000000000000000                                      
   5: ACC5AE6C:01BB A2D949D8:D512 01 00000000:00000000 00:00000000 00000000   993        0 19531219 2 0000000000000000 22 4 3 20 1828                
   6: ACC5AE6C:01BB A2D949D8:3784 06 00000000:00000000 03:00000296 00000000     0        0 0 3 0000000000000000                                      
   7: ACC5AE6C:01BB A2D949D8:55BC 06 00000000:00000000 03:00001458 00000000     0        0 0 3 0000000000000000                                      
   8: ACC5AE6C:01BB A2D949D8:3596 06 00000000:00000000 03:000009F1 00000000     0        0 0 3 0000000000000000                                      
   9: ACC5AE6C:01BB A2D949D8:F59E 06 00000000:00000000 03:00001547 00000000     0        0 0 3 0000000000000000                                      
  10: ACC5AE6C:01BB A2D949D8:CE1C 06 00000000:00000000 03:00001459 00000000     0        0 0 3 0000000000000000                                      
  11: ACC5AE6C:01BB A2D949D8:DBA2 06 00000000:00000000 03:00001458 00000000     0        0 0 3 0000000000000000                                      
  12: ACC5AE6C:01BB A2D949D8:05F4 06 00000000:00000000 03:00000D8E 00000000     0        0 0 3 0000000000000000                                      
  13: ACC5AE6C:01BB A2D949D8:DD38 06 00000000:00000000 03:00001548 00000000     0        0 0 3 0000000000000000                                      
  14: ACC5AE6C:01BB A2D949D8:042A 06 00000000:00000000 03:00001459 00000000     0        0 0 3 0000000000000000                                      
  15: ACC5AE6C:01BB A2D949D8:8269 06 00000000:00000000 03:00001458 00000000     0        0 0 3 0000000000000000                                      
  16: ACC5AE6C:01BB A2D949D8:B73D 06 00000000:00000000 03:000005A8 00000000     0        0 0 3 0000000000000000                                      
  17: ACC5AE6C:01BB A2D949D8:FE3D 06 00000000:00000000 03:000005A7 00000000     0        0 0 3 0000000000000000                                      
  18: ACC5AE6C:01BB A2D949D8:0EE1 06 00000000:00000000 03:000005A8 00000000     0        0 0 3 0000000000000000                                      
  19: ACC5AE6C:01BB A2D949D8:E0DD 06 00000000:00000000 03:000005A7 00000000     0        0 0 3 0000000000000000                                      
  20: ACC5AE6C:01BB A2D949D8:60E8 06 00000000:00000000 03:000005A7 00000000     0        0 0 3 0000000000000000                                      
  21: ACC5AE6C:01BB A2D949D8:08DD 06 00000000:00000000 03:00000296 00000000     0        0 0 3 0000000000000000                                      
  22: ACC5AE6C:01BB A9CE6353:AE2D 01 00000000:00000000 00:00000000 00000000   993        0 19531496 2 0000000000000000 39 4 28 10 -1                 
  23: ACC5AE6C:01BB A2D949D8:403B 06 00000000:00000000 03:00000506 00000000     0        0 0 3 0000000000000000                                      
  24: ACC5AE6C:0016 9443C22D:DDCB 03 00000000:00000000 01:000005D1 00000005     0        0 0 0 0000000000000000                                      
  25: ACC5AE6C:01BB A2D949D8:14C9 06 00000000:00000000 03:00000659 00000000     0        0 0 3 0000000000000000                                      
  26: ACC5AE6C:0050 5CD13D05:C4EC 09 00000001:00000000 01:0000001B 00000000     0        0 0 2 0000000000000000 34 4 29 10 7                         
  27: ACC5AE6C:01BB A2D949D8:9BFB 06 00000000:00000000 03:00001458 00000000     0        0 0 3 0000000000000000                                      
  28: ACC5AE6C:01BB A2D949D8:5DB7 06 00000000:00000000 03:000005A7 00000000     0        0 0 3 0000000000000000                                      
  29: ACC5AE6C:01BB A2D949D8:17C0 01 00000000:00000000 00:00000000 00000000   993        0 19531447 1 0000000000000000 22 4 1 68 1828                
  30: ACC5AE6C:01BB A2D949D8:234E 06 00000000:00000000 03:00001458 00000000     0        0 0 3 0000000000000000                                      
  31: ACC5AE6C:01BB A2D949D8:C0CD 06 00000000:00000000 03:00001459 00000000     0        0 0 3 0000000000000000                                      
  32: ACC5AE6C:0050 5CD13D05:1A7E 03 00000000:00000000 01:0000005D 00000000     0        0 0 0 0000000000000000                                      
  33: ACC5AE6C:01BB A2D949D8:CCF6 06 00000000:00000000 03:00001458 00000000     0        0 0 3 0000000000000000                                      
  34: ACC5AE6C:01BB A2D949D8:E930 06 00000000:00000000 03:00001390 00000000     0        0 0 3 0000000000000000                                      

Hry