403Webshell
Server IP : 108.174.197.172  /  Your IP : 216.73.217.162
Web Server : nginx/1.14.1
System : Linux hwsrv-1092325.hostwindsdns.com 4.18.0-553.5.1.el8.x86_64 #1 SMP Tue May 21 05:46:01 UTC 2024 x86_64
User : nginx ( 993)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//sched_debug
Sched Debug Version: v0.11, 4.18.0-553.5.1.el8.x86_64 #1
ktime                                   : 3590465747.261526
sched_clk                               : 3590532432.149502
cpu_clk                                 : 3590531004.449777
jiffies                                 : 7885133044
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2099.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 1159277423
  .nr_uninterruptible            : -909
  .next_balance                  : 7885.133071
  .curr->pid                     : 596872
  .clock                         : 3590531004.200633
  .clock_task                    : 3494163755.297251
  .avg_idle                      : 905389
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 95780375.192596
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 81
  .runnable_avg                  : 73
  .util_avg                      : 71
  .util_est_enqueued             : 244
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  95780110.375752   1380890   120         0.000000    279269.414802         0.000000 0 0 /
 I          rcu_gp     3         7.979014         2   100         0.000000         0.007148         0.000000 0 0 /
 I      rcu_par_gp     4         9.979512         2   100         0.000000         0.003294         0.000000 0 0 /
 I    slub_flushwq     5        11.984627         2   100         0.000000         0.006990         0.000000 0 0 /
 I    kworker/0:0H     7       741.262697         4   100         0.000000         0.002236         0.000000 0 0 /
 I    kworker/u4:0     9  95780369.220536    923974   120         0.000000     24243.944059         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.742094         2   120         0.000000         0.003452         0.000000 0 0 /
 S rcu_tasks_trace    12        22.748026         2   120         0.000000         0.008105         0.000000 0 0 /
 S     ksoftirqd/0    13  95780366.826375  46998044   120         0.000000    479536.432731         0.000000 0 0 /
 S     migration/0    15         0.000000     79734     0         0.000000      1359.179603         0.000000 0 0 /
 S      watchdog/0    16         0.000000    897619     0         0.000000       160.848234         0.000000 0 0 /
 S         cpuhp/0    17      4059.177402        15   120         0.000000         0.227170         0.000000 0 0 /
 S       kdevtmpfs    26      4829.456079       131   120         0.000000         1.637049         0.000000 0 0 /
 S      khungtaskd    29  95779523.569653     29221   120         0.000000      1430.340430         0.000000 0 0 /
 S      kcompactd0    32  83142226.882648        39   120         0.000000       138.127387         0.000000 0 0 /
 S      khugepaged    34  95780369.983210    530970   139         0.000000     38905.712078         0.000000 0 0 /
 S         kswapd0    57  95680041.720793      1634   120         0.000000      4913.940189         0.000000 0 0 /
 I        kthrotld   118       533.999308         2   100         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   119       538.027805         2   100         0.000000         0.030428         0.000000 0 0 /
 S           hwrng   120       728.775928         7   120         0.000000         0.000000         0.000000 0 0 /
 I    kmpath_rdacd   121       732.775927         2   100         0.000000         0.000000         0.000000 0 0 /
 I          kaluad   122       732.775927         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H   123  95780369.178051   1639700   100         0.000000     23501.535894         0.000000 0 0 /
 I    zswap-shrink   164       882.784514         2   100         0.000000         0.033696         0.000000 0 0 /
 S       scsi_eh_0   335      1650.847302         2   120         0.000000         0.022482         0.000000 0 0 /
 S       scsi_eh_1   345      1745.319506         4   120         0.000000         1.146105         0.000000 0 0 /
 I      scsi_tmf_1   348      1677.251951         2   100         0.000000         0.014425         0.000000 0 0 /
 S     jbd2/sda1-8   379  95780369.372301   3115750   120         0.000000    101853.213172         0.000000 0 0 /
 I ext4-rsv-conver   380      2739.846222         2   100         0.000000         0.018715         0.000000 0 0 /
 S systemd-journal   483  95778996.569434   1774270   120         0.000000    632281.935421         0.000000 0 0 /
 S   systemd-udevd   513  95778969.403736     30508   120         0.000000      5700.879857         0.000000 0 0 /
 S          auditd   571  95778100.052108    195950   116         0.000000      9153.642384         0.000000 0 0 /
 S      irqbalance   596  95780110.158548    359241   120         0.000000    141539.828676         0.000000 0 0 /
 S           gmain   599      4425.918486         1   120         0.000000         0.068854         0.000000 0 0 /
 S            rngd   597  95780369.194586 103721107   120         0.000000    654359.694732         0.000000 0 0 /
 S         chronyd   601  95779495.146935     29778   120         0.000000      4901.028094         0.000000 0 0 /
 S         qemu-ga   612      4779.371714         3   120         0.000000         0.079937         0.000000 0 0 /
 S           acpid   607      4799.517085        91   120         0.000000         4.339144         0.000000 0 0 /
 S  systemd-logind   608  95780110.148998    363284   120         0.000000     52306.032580         0.000000 0 0 /
 S  NetworkManager   628  95780366.017412  10602049   120         0.000000   2776604.500178         0.000000 0 0 /
 S           gmain   629  95780337.028374    897718   120         0.000000     49685.091657         0.000000 0 0 /
 S           tuned   849  95780369.975282  98449906   120         0.000000   4206675.619187         0.000000 0 0 /
 S           gdbus   857  95778994.803290   1218751   120         0.000000    196440.047572         0.000000 0 0 /
 S       JS Helper   858      7263.678865         1   120         0.000000         0.059230         0.000000 0 0 /
 S       JS Helper   859      7262.736584         2   120         0.000000         0.116951         0.000000 0 0 /
 S        rsyslogd   896  95774131.420984      6060   120         0.000000       464.873805         0.000000 0 0 /
 S    in:imjournal   899  95780366.230727   4376276   120         0.000000    506718.991108         0.000000 0 0 /
 S          mysqld  1273  95780134.218144    585147   120         0.000000     35788.426776         0.000000 0 0 /
 S          mysqld  1276  95780369.192715   7170882   120         0.000000    148056.799604         0.000000 0 0 /
 S          mysqld  1278  95780369.199908   7170838   120         0.000000    145161.133760         0.000000 0 0 /
 S          mysqld  1279  95780369.199791   7170853   120         0.000000    145153.379745         0.000000 0 0 /
 S          mysqld  1280  95780369.190943   7170846   120         0.000000    144038.912531         0.000000 0 0 /
 S          mysqld  1281  95780369.184841   7170835   120         0.000000    144774.804457         0.000000 0 0 /
 S          mysqld  1289  95780369.198995   3585888   120         0.000000     93461.541782         0.000000 0 0 /
 S          mysqld  1291  95780366.202699    717278   120         0.000000     20059.151326         0.000000 0 0 /
 S          mysqld  1292  95780120.930860    372755   120         0.000000     13069.347319         0.000000 0 0 /
 S          mysqld  1295  95780365.812447  10973637   120         0.000000    434596.819605         0.000000 0 0 /
 S          mysqld  1296  95780365.740387   5381422   120         0.000000     37497.897920         0.000000 0 0 /
 S          mysqld  1297  95780365.739970   5343072   120         0.000000     29358.115650         0.000000 0 0 /
 S          mysqld  1298  95780365.742256   5320563   120         0.000000     28376.955866         0.000000 0 0 /
 S          mysqld  1299     16411.831268       429   120         0.000000        84.513495         0.000000 0 0 /
 S          mysqld  1301     16180.184458         2   120         0.000000         0.059688         0.000000 0 0 /
 S          mysqld  1304  95418666.778582       122   120         0.000000       150.882616         0.000000 0 0 /
 S          mysqld  1305     16218.005178         2   120         0.000000         0.979215         0.000000 0 0 /
 S          mysqld 596840  95780126.774001      4167   120         0.000000      1397.753587         0.000000 0 0 /
 S          mysqld 596843  95780108.080055      4413   120         0.000000      1509.213272         0.000000 0 0 /
 S         php-fpm  1344  95780366.487821   3941767   120         0.000000    170376.970258         0.000000 0 0 /
 S           nginx  1350  95418873.045101      1633   120         0.000000      7640.924234         0.000000 0 0 /
 S         php-fpm 580079  95780133.400925     37051   120         0.000000     84423.380976         0.000000 0 0 /
 S         php-fpm 580080  95780363.360438     37513   120         0.000000     82630.752764         0.000000 0 0 /
 S         php-fpm 584294  95780340.517998     29453   120         0.000000     63407.409916         0.000000 0 0 /
 S         php-fpm 584301  95780136.899200     29348   120         0.000000     63812.508656         0.000000 0 0 /
 S         php-fpm 584304  95780370.921527     33486   120         0.000000     68361.176777         0.000000 0 0 /
 S         php-fpm 584305  95780134.303487     31117   120         0.000000     64549.113410         0.000000 0 0 /
 S         php-fpm 584306  95780367.217298     30123   120         0.000000     65604.284705         0.000000 0 0 /
 S         php-fpm 584307  95780133.397235     28813   120         0.000000     61586.566565         0.000000 0 0 /
 S         php-fpm 584309  95780134.266443     30802   120         0.000000     65797.216580         0.000000 0 0 /
 S         php-fpm 584310  95780366.915616     31061   120         0.000000     66307.217206         0.000000 0 0 /
 S         php-fpm 584311  95780366.986378     29804   120         0.000000     65238.689702         0.000000 0 0 /
 S         php-fpm 584313  95780366.856066     27042   120         0.000000     57999.343164         0.000000 0 0 /
 S           nginx 588847  95780375.222776    141983   120         0.000000     45899.394553         0.000000 0 0 /
 I     kworker/0:0 595795  95780369.202591     20862   120         0.000000        75.504310         0.000000 0 0 /
 I     kworker/0:2 596122  95774124.979329     83036   120         0.000000       240.904452         0.000000 0 0 /
 S         php-fpm 596867  95780367.645572      4149   120         0.000000      7800.996414         0.000000 0 0 /
 S         php-fpm 596871  95780375.177118      2728   120         0.000000      4398.256668         0.000000 0 0 /
>R         php-fpm 596872  95780372.102722      3965   120         0.000000      7050.285107         0.000000 0 0 /
 S         php-fpm 596873  95780315.274040      2511   120         0.000000      3796.227413         0.000000 0 0 /
 S         php-fpm 596878  95780131.078111      4366   120         0.000000      8271.767871         0.000000 0 0 /
 S         php-fpm 596880  95780132.580986      2463   120         0.000000      3678.811345         0.000000 0 0 /
 S         php-fpm 596882  95780352.744115      2841   120         0.000000      4498.718603         0.000000 0 0 /
 S         php-fpm 596888  95780334.819524      2741   120         0.000000      4142.425800         0.000000 0 0 /
 S         php-fpm 596889  95780131.692808      2483   120         0.000000      3800.355866         0.000000 0 0 /
 S            sshd 597200  95779181.284805         1   120         0.000000        11.273732         0.000000 0 0 /
 S            sshd 597201  95779215.026129         1   120         0.000000        11.435026         0.000000 0 0 /
 S            sshd 597204  95779500.599643         2   120         0.000000        11.469928         0.000000 0 0 /

cpu#1, 2099.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 751306199
  .nr_uninterruptible            : 909
  .next_balance                  : 7885.132981
  .curr->pid                     : 0
  .clock                         : 3590531004.232796
  .clock_task                    : 3575632645.346767
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 99885013.755753
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 4104638.563157
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 3
  .runnable_avg                  : 3
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2  99865875.185760      1566   120         0.000000        60.603071         0.000000 0 0 /
 I    mm_percpu_wq    10  33795141.714871         5   100         0.000000         0.028839         0.000000 0 0 /
 I       rcu_sched    14  99885007.880552 391290745   120         0.000000   1485719.480979         0.000000 0 0 /
 S         cpuhp/1    18      4691.852102        14   120         0.000000         0.904827         0.000000 0 0 /
 S      watchdog/1    19        -2.995071    897619     0         0.000000      4002.025815         0.000000 0 0 /
 S     migration/1    20         0.000000     24314     0         0.000000       394.108291         0.000000 0 0 /
 S     ksoftirqd/1    21  99885007.772741   1628477   120         0.000000     14858.364454         0.000000 0 0 /
 I    kworker/1:0H    23        68.829610         4   100         0.000000         0.003123         0.000000 0 0 /
 I           netns    27        11.218525         2   100         0.000000         0.018608         0.000000 0 0 /
 S         kauditd    28  99882633.701387   2384649   120         0.000000     32367.205663         0.000000 0 0 /
 S      oom_reaper    30        27.183376         2   120         0.000000         0.011028         0.000000 0 0 /
 I       writeback    31        31.193209         2   100         0.000000         0.009834         0.000000 0 0 /
 S            ksmd    33        39.212962         2   125         0.000000         0.012248         0.000000 0 0 /
 I          crypto    35        43.212961         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    36        43.224776         2   100         0.000000         0.011815         0.000000 0 0 /
 I         kblockd    37        47.234449         2   100         0.000000         0.009674         0.000000 0 0 /
 I  blkcg_punt_bio    38        51.234448         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    39        51.257535         2   100         0.000000         0.023087         0.000000 0 0 /
 I              md    40        55.278216         2   100         0.000000         0.020682         0.000000 0 0 /
 I       md_bitmap    41        59.278215         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    42        59.291646         2   100         0.000000         0.013431         0.000000 0 0 /
 S       watchdogd    43         0.000000         2     0         0.000000         0.015614         0.000000 0 0 /
 I    kworker/1:1H    45  99885007.756134   1763556   100         0.000000     26347.529344         0.000000 0 0 /
 I   ipv6_addrconf   124       909.687777         2   100         0.000000         0.002010         0.000000 0 0 /
 I           kstrp   125       914.978045         2   100         0.000000         0.002607         0.000000 0 0 /
 I      scsi_tmf_0   337      2226.663819         2   100         0.000000         0.025071         0.000000 0 0 /
 I    kworker/u4:2   341  99513621.398120   1187935   120         0.000000     30439.187840         0.000000 0 0 /
 I         ata_sff   343      2240.317479         2   100         0.000000         0.026344         0.000000 0 0 /
 S       scsi_eh_2   350      2433.181091         4   120         0.000000         1.092681         0.000000 0 0 /
 I      scsi_tmf_2   353      2331.570365         2   100         0.000000         0.022812         0.000000 0 0 /
 I    kworker/u4:3   354  99884385.803221    860721   120         0.000000     21749.614155         0.000000 0 0 /
 S          auditd   570  99884366.436188   2413027   116         0.000000    253251.592571         0.000000 0 0 /
 S     dbus-daemon   594  99884392.999329   3251164   120         0.000000    620280.924333         0.000000 0 0 /
 S         qemu-ga   606      5357.307813        17   120         0.000000        11.322248         0.000000 0 0 /
 S           gdbus   630  99870096.387861      2430   120         0.000000       635.081314         0.000000 0 0 /
 S           tuned   633  99885008.359256 100318712   120         0.000000   4046715.565861         0.000000 0 0 /
 S           tuned   861      8091.191567         5   120         0.000000         1.037427         0.000000 0 0 /
 S           tuned   864      7883.277886         2   120         0.000000         1.291843         0.000000 0 0 /
 S         polkitd   848  99882632.199021   1215984   120         0.000000     36096.318546         0.000000 0 0 /
 S           gmain   856      7781.538416         1   120         0.000000         0.025655         0.000000 0 0 /
 S         polkitd   863      7848.268267         3   120         0.000000         0.104483         0.000000 0 0 /
 S            sshd   895  99884153.721678    851441   120         0.000000    241979.376718         0.000000 0 0 /
 S   rs:main Q:Reg   900  99882633.786461    912447   120         0.000000     80784.145042         0.000000 0 0 /
 S           crond   914  99884555.685370     60872   120         0.000000      5792.403968         0.000000 0 0 /
 S          agetty   918     10510.909202         6   120         0.000000        23.947336         0.000000 0 0 /
 S          agetty   919     10528.345679         6   120         0.000000         8.590254         0.000000 0 0 /
 S          mysqld  1275     53947.239585         1   120         0.000000         0.067226         0.000000 0 0 /
 S          mysqld  1277  99885007.874682   7432508   120         0.000000    119277.595242         0.000000 0 0 /
 S          mysqld  1282  99885008.058504   7448002   120         0.000000    108444.088563         0.000000 0 0 /
 S          mysqld  1283  99885007.818488   7400724   120         0.000000    110832.485236         0.000000 0 0 /
 S          mysqld  1284  99885007.808298   7322889   120         0.000000    113821.200734         0.000000 0 0 /
 S          mysqld  1285  99885007.822494   7420057   120         0.000000    110948.838163         0.000000 0 0 /
 S          mysqld  1286  99885008.265591   5268067   120         0.000000    166560.774644         0.000000 0 0 /
 S          mysqld  1290  99885007.811742   3585993   120         0.000000    175793.383845         0.000000 0 0 /
 S          mysqld  1293  99884551.553885    717269   120         0.000000     20201.522645         0.000000 0 0 /
 S          mysqld  1294  99885008.188562   4034781   120         0.000000    159104.619408         0.000000 0 0 /
 S          mysqld  1300  99885007.774274   3585866   120         0.000000     61628.795738         0.000000 0 0 /
 S          mysqld  1302     54179.628219         2   120         0.000000         0.185258         0.000000 0 0 /
 S          mysqld  1303  99884367.350292    121280   120         0.000000      3348.346517         0.000000 0 0 /
 S          mysqld 596863  99883685.364522      4208   120         0.000000      1491.555058         0.000000 0 0 /
 S          mysqld 596874  99883671.379104      4493   120         0.000000      1531.988819         0.000000 0 0 /
 S          mysqld 596877  99885012.492642      4999   120         0.000000      1620.878710         0.000000 0 0 /
 S          mysqld 596887  99884152.545723      4946   120         0.000000      1759.546483         0.000000 0 0 /
 S         php-fpm 580073  99885011.059998     37114   120         0.000000     80929.884744         0.000000 0 0 /
 S         php-fpm 580081  99885010.697466     37997   120         0.000000     84524.829966         0.000000 0 0 /
 S         php-fpm 584297  99885010.970538     31218   120         0.000000     64521.258617         0.000000 0 0 /
 S         php-fpm 584298  99885009.045592     29629   120         0.000000     64674.975136         0.000000 0 0 /
 S         php-fpm 584302  99885008.906281     30652   120         0.000000     63801.232025         0.000000 0 0 /
 S         php-fpm 584303  99885013.755753     30426   120         0.000000     66846.744734         0.000000 0 0 /
 S         php-fpm 584308  99885009.035304     29614   120         0.000000     62330.611673         0.000000 0 0 /
 S         php-fpm 584312  99884583.721212     28756   120         0.000000     61845.388818         0.000000 0 0 /
 S           nginx 588846  99868872.614327      1232   120         0.000000       451.698859         0.000000 0 0 /
 I     kworker/1:0 595161  99885007.816054     72788   120         0.000000       279.311863         0.000000 0 0 /
 S         php-fpm 596864  99884556.810298      3097   120         0.000000      4548.295804         0.000000 0 0 /
 S         php-fpm 596866  99885009.011823      2979   120         0.000000      4855.041781         0.000000 0 0 /
 S         php-fpm 596870  99885009.067654      2308   120         0.000000      3715.713045         0.000000 0 0 /
 S         php-fpm 596879  99885010.850462      2951   120         0.000000      4779.565377         0.000000 0 0 /
 S         php-fpm 596881  99884556.860249      3667   120         0.000000      5814.893450         0.000000 0 0 /
 S         php-fpm 596890  99884558.959487      4826   120         0.000000      7506.468873         0.000000 0 0 /
 I     kworker/1:1 597130  99877765.293964         3   120         0.000000         0.014333         0.000000 0 0 /


Youez - 2016 - github.com/yon3zu
LinuXploit